A Forbes compartilhou um infográfico que lista as organizaçãos de esports mais valiosas, mas vários proprietários e membros da comunidade já lançaram dúvidas sobre sua legitimidade.
A lista, produzida por Justin Conklin, avalia um total de nove empresas de esports em US $ 100 milhões ou mais, com a Cloud9 no topo, com uma surpreendente estimativa de US $ 310 milhões.
Rank | Company | Owners | Value $Mil(1) | Revenue $Mil(2) | Number of Players | Number of Teams | Primary Games |
---|---|---|---|---|---|---|---|
1 | Cloud9 | Jack and Paullie Etienne | 310 | 22 | 92 | 11 | League of Legends, Overwatch, Fortnite, Counter-Strike: Global Offensive, Rainbow Six Siege, Clash Royale |
2 | Team SoloMid | Andy Dinh | 250 | 25 | 39 | 7 | League of Legends, Fortnite, PlayerUnknown’s Battlegrounds, H1Z1, Clash Royale, Hearthstone |
3 | Team Liquid | aXiomatic | 200 | 17 | 65 | 14 | League of Legends, Counter-Strike: Global Offensive, DOTA 2, Fortnite, Hearthstone, Rainbow Six Siege, Clash Royale, PlayerUnknown’s Battlegrounds |
4 | Echo Fox | Vision Venture Partners | 150 | 11 | 23 | 8 | League of Legends, H1Z1, Dragonball FighterZ, Injustice 2, Super Smash Bros, Street Fighter, Shadowverse |
5 | OpTic Gaming | Infinite Esports & Entertainment | 130 | 10 | 52 | 6 | League of Legends, Overwatch, Call of Duty, Counter-Strike: Global Offensive, Fortnite, PlayerUnknown’s Battlegrounds |
6 | Fnatic | Sam and Anne Matthews | 120 | 11 | 45 | 11 | League of Legends, Fortnite, Counter-Strike: Global Offensive, DOTA 2, FIFA, Clash Royale, Rainbow Six Siege |
7 | Gen.G Esports | Kevin Chou, Kent Wakeford, Michael Li, Philip Hyun, Arnold Hur | 110 | 12 | 50 | 7 | League of Legends, Overwatch, PlayerUnknown’s Battlegrounds, Heroes of the Storm, Clash Royale |
8 | G2 Esports | Carlos Rodriguez Santiago, Jens Hilger | 105 | 8 | 53 | 11 | League of Legends, Counter-Strike: Global Offensive, Hearthstone, Fortnite, Rainbow Six Siege, Rocket League, Clash Royale |
9 | Immortals | Noah Whinston | 100 | 5 | 22 | 4 | Overwatch, Counter-Strike: Global Offensive, Clash Royale, Rainbow Six Siege |
10 | Envy Gaming | Mike Rufail, Ken Hersh | 95 | 5 | 69 | 7 | Overwatch, Call of Duty, Counter-Strike: Global Offensive, Fortnite, PlayerUnknown’s Battlegrounds |
11 | 100 Thieves | Matthew “Nadeshot” Haag, Scooter Braun, Drake, Dan Gilbert | 90 | 5 | 33 | 4 | League of Legends, Fortnite, Call of Duty, Clash Royale |
12 | Counter Logic Gaming | MSG | 50 | 4 | 45 | 7 | League of Legends, Fortnite, Counter-Strike: Global Offensive, Super Smash Bros, H1Z1, Smite, Clash Royale |
O fundador e CEO da CompLexity, Jason Lake, criticou o infográfico dizendo:
This list forgot 2 things,
My name as co-owner or OpTic obv. And @FaZeClan. https://t.co/Mpsp5uogNF
— OpTic HECZ (@H3CZ) October 23, 2018
Alguns usuários do Twitter apontaram que a lista não inclui organizações chinesas, dizendo que isso faz com que o título de “As Empresas de Esports mais valiosas do mundo” seja um pouco enganador, e outros questionaram os principais jogos listados para várias equipes.